
THIS YEAR’S GROUP comprises the 51st collection of elites since we began recognizing All-Americans with the 1974 season.
Eight athletes earned A-A honors in two or more individual events. Owen Powell made it in three — the 800/Mile/2M — with an unprecedented 2/1/1 set of rankings. Tate Taylor joined Powell in claiming a pair of No. 1s (100/200).
Six others scored twice: 200/400—Jayden Horton-Mims (3/2); Mile/2M—Josiah Tostenson (3/3), Corbin Coombs (5/4); 110H & 300/400H—Ja’Shaun Lloyd (1/4); SP/DT—McKay Madsen (2/4), Ashton Hearn (5/1).
For an explanation of the basic workings of our A-A selecting, check out the sidebar at the end of this story.
The ’25 T&FN boys team (# = repeater from ’24):
| 100 METERS | ||
| 1. *TATE TAYLOR | (Harlan, San Antonio, Texas) | |
| 1)State, 1)Nike; 9.92 HSR/9.87w | ||
| 2. MAURICE GLEATON # | (Hughes, Fairburn, Georgia) | |
| 1)Hayes, 1)State, 2)Nike, 6/1hs)USATF; 9.92 =HSR | ||
| 3. BRAYDEN WILLIAMS # | (Duncanville, Texas) | |
| 1)Bluebonnet, 1)Brooks, 1)USATF Junior, 2)State, 3)Nike; 10.01/9.82w | ||
| 4. ***DILLON MITCHELL | (King, Houston, Texas) | |
| 2/2hs)USATF Junior, 3)Bluebonnet, 3)Brooks, 4)State, 5)Nike; 10.17 | ||
| 5. RICHARD LEE | (Dickinson, Texas) | |
| 2)Bluebonnet, 3)State; 10.16 | ||
In an incredible year for boys sprinting, Taylor set the HSR of 9.92 in the great Texas State-6A race over Williams (10.01) in May. Three months later, Gleaton equaled the record in the USATF final (and earned a WC 4×1 alternate spot). The deciding race was Nike, where Taylor edged Gleaton by 0.01 with USATF Junior champ Williams 3rd. Frosh class recordsetter Mitchell (10.17) finished just behind Lee in the Texas race, but his postseason elevated him to No. 4.
| 200 METERS | ||
| 1. TATE TAYLOR | (Harlan, San Antonio, Texas) | |
| 1)State-6A, 6h/1hs)USATF; 20.14 HSL | ||
| 2. JUSTIN STEWART | (Arlington Heights, Fort Worth, Texas) | |
| 1)Bluebonnet, 1)Great Southwest, 2/1hs)USATF Junior, 2)State-5A; 20.46 | ||
| 3. JAYDEN HORTON-MIMS | (Education, Marlton, New Jersey) | |
| 1)East Coast Showcase, 1)Nike; 20.36 | ||
| 4. *BRANDON ARRINGTON # | (Mount Miguel, Spring Valley, California) | |
| 1)Arcadia, 1)Mt. SAC; 20.35 | ||
| 5. JAYLEN LEWIS | (Mandarin, Jacksonville, Florida) | |
| 1)State; 20.35 | ||
At twice the distance, 100 leader Taylor was an easy choice for No. 1 as his 20.14 Texas State-6A PR equals No. 3 all-time. That followed a Nike Indoor winter finale where he smashed the HSR with 20.46. Stewart had a fast Great Southwest win and USATF Junior runner-up (1st prep) to earn No. 2. Horton-Mims won Nike for the next spot ahead of Arrington — the Arcadia champ who got off to a great start before a season-ending injury at Mt. SAC.
| 400 METERS | |||
| 1. *QUINCY WILSON # | (Bullis, Potomac, Maryland) | ||
| 1)Florida Relays, 2)ECI Show, 1)IAC, 1)New Balance, 1)Murphey; 44.10 HSR | |||
| 2. JAYDEN HORTON-MIMS # | (Education, Marlton, New Jersey) | ||
| 1)East Coast Showcase, 1)Nike, 3/1hs)Florida Relays; 45.24. | |||
| 3. JONATHAN SIMMS | (Allen, Texas) | ||
| 1)USATF Junior, 6)State; 45.44 | |||
| 4. JACK STADLMAN | (Temecula Valley, Temecula, California) | ||
| 1)Arcadia, 1)State; 45.69 | |||
| 5. ***JAELEN HUNTER | (Servite, Anaheim, California) | ||
| 1)Brooks, 2)State; 46.32 | |||
The ’24 AOY and Olympic 4×4 gold medalist at 16, Wilson this year was very good without truly jaw-dropping performances — until his 44.10 HSR at the Murphey meet. Unfortunately, he didn’t have that form at USATF. Horton-Mims was the Nike champ, No. 2 on the watch and handed Wilson his only loss at ECI. USATF Junior champ Simms is next, followed by Arcadia and California State champ Stadlman and Golden State runnerup Hunter, a super frosh who then won Brooks.
| 800 METERS | ||
| 1. **COOPER LUTKENHAUS # | (Northwest, Justin, Texas) | |
| 1)State, 1)Brooks, 1)Nike, 2/1hs)USATF 1:42.27 HSR (also 1:46.26 HSR, 1:45.45 HSR) | ||
| 2. OWEN POWELL # | (Mercer Island, Washington) | |
| 1)State, 2)Brooks; 1:46.63 | ||
| 3. LUKE BONE | (Austin, Texas) | |
| 1)Texas Relays, 1)Music City, 2/1hs)USATF Junior, 2)State, 5)Brooks, 10)New Balance; 1:46.87 | ||
| 4. *CALEB WINDERS | (North, Bloomington, Indiana) | |
| 1)State, 1)New Balance; 1:46.85 | ||
| 5. TIAGO SOCARRAS | (Belen, Miami, Florida) | |
| 1)Florida State Relays, 1)Arcadia, 1)State, 3)Brooks; 1:47.60 | ||
Already having a spectacular sophomore year, Lutkenhaus defied belief when he hacked a garganuan 3 seconds off his own HSR at USATF — possibly the greatest prep performance ever in any event. Behind him, the 800 was insanely deep, with 12 others under 1:49. Powell authored a great runner-up race at Brooks, moving to No. 6 all-time. Bone had mixed results, but his sub-1:47 USATF Junior 2nd race (first prep) elevated him above New Balance champ Winders and Arcadia winner Socarras.

| MILE | ||
| 1. OWEN POWELL | (Mercer Island, Washington) | |
| 1)State, 2/1hs)New Balance GP, 11/1hs)Portland Fest, 11/1hs)Pre Classic; 3:36.49 HSL/3:56.66 HSL/iHSR | ||
| 2. *QUENTIN NAUMAN | (Western Dubuque, Epworth, Iowa) | |
| 1)Drake Relays, 1)State, 1)MileFest, 1)Nike, 3:44.40/3:58.65 | ||
| 3. JOSIAH TOSTENSON | (Crater, Central Point, Oregon) | |
| 1)State, 2)MileFest, 3/2hs)New Balance GP, 12/2hs)Portland Festival 3:36.85/3:57.47 | ||
| 4. T.J. HANSEN | (Freeland, Michigan) | |
| 1)Brooks, 2)Nike Indoor, 4/3hs)New Balance GP, 3)Millrose, 3)MileFest; 3:59.02 | ||
| 5. CORBIN COOMBS | (Organ Mountain, Las Cruces, New Mexico) | |
| 2)VA Showcase, 5/4hs) New Balance GP, 2)Millrose, 2)Brooks, 3)Nike, 4)Nike Indoor, 9/4hs)MileFest; 3:44.94/3:59.23 | ||
In arguably his best event, Powell was unbeaten by preps, led the nation at 1500 and the mile, and clipped the indoor mile HSR. His 3:36.49 in the 1500 trails only Hobbs Kessler all-time. After an amazing State meet quadruple, Nauman captured both the HOKA and Nike miles to earn No. 2. Tostenson, half of Crater’s great duo, was close behind Powell in his two best races. Hansen and Coombs are 4–5, with the Michigander winning 4 of their 5 meetings.
| 2 MILES | ||
| 1. OWEN POWELL | (Mercer Island, Washington) | |
| 1)Arcadia, 20/2hs)UW; 8:42.00 | ||
| 2. TAYVON KITCHEN | (Crater, Central Point, Oregon) | |
| 1)Jesuit, 1)State, 3)Arcadia, 17/1hs)UW; 8:36.83 HSL | ||
| 3. JOSIAH TOSTENSON | (Crater, Central Point, Oregon) | |
| 1)New Balance, 2)Arcadia; 8:44.00 | ||
| 4. CORBIN COOMBS | (Organ Mountain, Las Cruces, New Mexico) | |
| 1)State, 1)Nike, 2)VA Showcase, 2)Nike Indoor; 8:45.88 | ||
| 5. JUAN GONZALEZ | (Fremont, Nebraska) | |
| 1)State, 1)Brooks, 9)New Balance Indoor, 18)Arcadia; 8:47.06 | ||
Powell gets the nod here, too, despite limited performances at the distance. His Arcadia victory, beating Tostenson, Kitchen and the year’s best field, was the pivotal performance. He joins Colin Sahlman and Simeon Birnbaum as the only boys to rank at 800/mile/2M and his 2-1-1 finish is the best. The Crater pair are next, with Kitchen’s combination of marks (HSLs of 7:55.48i and 8:36.81) and victories edging his teammate. Nike champ Coombs tops Brooks champ Gonzalez for the No. 4 spot.
| 110 HURDLES | ||
| 1. JA’SHAUN LLOYD | (Corsicana, Texas) | |
| 1)State, 1)Nike, 1)USATF Junior; 13.20 HSL | ||
| 2. Le’EZRA BROWN # | (Dudley, Greensboro, North Carolina) | |
| 1)Florida Relays, 1)State, 1)Brooks, 2)Nike; 13.25 | ||
| 3.***JASIR FONTENOT | (San Diego, California) | |
| 1)Texas Relays, 1)Mt. SAC, 1)State, 2)Arcadia, 3)Brooks, 3)Nike, 4/3hs)USATF Junior; 13.31 | ||
| 4. SPENCER VAN ORDEN | (Highland, Pocatello, Idaho) | |
| 1)Arcadia, 1)State, 2)Brooks, 9)Nike; 13.45 | ||
| 5. KAHIEM CARBY | (Plant City, Florida) | |
| 1)State, 1)New Balance; 13.44 | ||
Lloyd was the clear choice as he was unbeaten, moved to No. 2 all-time, scored two major wins and clocked sub-13.40 half a dozen times. Brown lost only to Lloyd at Nike as he won Brooks and ascended to No. 4 a-t. Fontenot destroyed the frosh-class record, won the California title and made several major meet podiums. Van Orden was 2-1 against Fontenot, but his overall slate wasn’t enough for No. 3. New Balance champ Carby gets the final spot.
| 300/400 HURDLES | ||
| 1. *KENDRICK JOSHUA | (Richmond Hill, Georgia) | |
| 1)State, 1)USATF Junior; 35.94/50.53 HSL | ||
| 2.*ANDREW JONES | (Collins, Spring, Texas) | |
| 1)State-6A, 1)Great Southwest, 1)Nike, 2)USATF Junior, 3)Texas Relays; 36.09/50.66 | ||
| 3.CAMRYN THOMAS | (North, Toms River, New Jersey) | |
| 1)State MOC, 1)New Balance; 51.66 | ||
| 4. JA’SHAUN LLOYD | (Corsicana, Texas) | |
| 1)State-5A; 35.78 HSL | ||
| 5. EWAN CURTIS | (Liberty, Argyle, Texas) | |
| 4)Texas Relays, 1)State TAPPS, 2)Great Southwest, 2)Nike, 9/3hs)USATF Junior; 36.17/50.81 | ||
With his narrow 50.53–50.66 HSL victory at the Juniors Joshua gets the nod over Jones. He also was No. 3 on the 300H list at 35.94. Jones added big wins at Great Southwest and Nike. Thomas claims No. 3 with his state MOC title and fast New Balance win, while 110H leader Lloyd is next as he also added the 300H HSL at 35.78. Curtis was very impressive with high placings in multiple major meets and takes the final spot.
| 4 x 100 | ||
| 1. IOWA COLONY | Texas | |
| 1)State-5A; 39.74 HSL | ||
| 2. HUGHES | Fairburn, Georgia | |
| 1) Hayes, 1)Devers, 1)State-5A; 39.96 | ||
| 3. SERVITE | Anaheim, California | |
| 1)Arcadia, 1)Mt. SAC, 1)State; 40.00 | ||
| 4. BUFORD | Georgia | |
| 2)Devers, 1)State-6A; 39.81 | ||
| 5. CARROLL | Washington, DC | |
| 1)Florida Relays, 2/1us)Penn Relays; 40.04 | ||
Undefeated Iowa Colony blasted its 39.74 national leader, No. 4 all-time, in the Texas-5A battle and takes top honors. They racked up 8 sub-41s. Hughes and Buford each won a Georgia title, but Hughes gets the edge for No. 2 with slightly better times and beating Buford in their only matchup. One-loss Servite, however, led a sprint resurgence in California and splits the Georgia duo. Carroll, the top U.S. team at Penn, rounds out the group.
| 4 x 200 | ||
| 1. IOWA COLONY | Texas | |
| 1)State-5A; 1:22.49 HSL | ||
| 2. DEKANEY | Houston, Texas | |
| 1)State-6A; 1:23.56 | ||
| 3. SHOEMAKER | Killeen, Texas | |
| 2)State-6A; 1:23.59 | ||
Iowa Colony is easily No. 1 here as well, at State becoming the third team under 1:23 and No. 2 all-time. They had the season’s 3 fastest times. Dekaney, edging Kileen Shoemaker in Texas 6A, is runner-up with a PR just outside the top 10.

| 4 x 400 | ||
| 1. BULLIS # | Potomac, Maryland | |
| 1)New Balance Indoor, 1)New Balance, 2/1us)Penn Relays, 2)Florida Relays; 3:06.31 HSR | ||
| 2. POLY | Long Beach, California | |
| 1)Mt. SAC, 1)State; 3:08.68 | ||
| 3. NORTHWESTERN # | Miami, Florida | |
| 1)Florida Relays, 1)State; 3:08.74 | ||
| 4. LAMAR | Houston, Texas | |
| 1)State; 3:08.51 | ||
| 5. CULVER CITY | California | |
| 1)Texas Relays, 2)Arcadia, 2)Mt. SAC, 6)State; 3:10.77 | ||
Bullis broke the national record both indoors and out, the latter taking down Hawthorne’s venerable 40-year-old standard at Penn — even as they were edged by Jamaica’s Kingston College. It was a banner year for the 4×4, with three other schools under 3:09. Long Beach Poly ranks No. 2, beating the deepest state-meet field ever, while Miami Northwestern — the only team to beat Bullis — is No. 3. Culver City, which topped three Cali schools at the Texas Relays, snags the final spot.
| 4 x 800 | ||
| 1. HERRIMAN # | Utah | |
| 1)Simplot, 1)State, 1)New Balance, 2)Mt. SAC; 7:26.12 HSL | ||
| 2. ROCKHURST | Kansas City, Missouri | |
| 1)Penn Relays, 1)State, 2)New Balance; 7:32.44 | ||
| 3. ST. JOHN’S | Washington, DC | |
| 1)Millrose, 1)New Balance Indoor, 2)Penn Relays; 7:34.26 | ||
| 4. IMG | Bradenton, Florida | |
| 4) New Balance Indoor, 3)Penn Relays, 3)New Balance; 7:34.45 | ||
| 5. JSERRA | San Juan Capistrano, California | |
| 1)State, 2)Arcadia; 7:33.43 | ||
No doubt about Herriman for No. 1 as it hacked 2.63 off Poly’s HSR at New Balance and was more than 6 seconds faster than anyone else. Penn champ Rockhurst lost only to Herriman and had two of the season’s four fastest times. St John’s, the Penn runner-up, was an easy No. 3 with two wins over IMG. JSerra gets last spot for its big win in the deep California race.
| SPRINT MEDLEY | ||
| 1. WILSON | Long Beach, California | |
| 1)Texas Relays, 1)Arcadia, 1)Mt. SAC; 3:22.69 | ||
| 2. BULLIS | Potomac, Maryland | |
| 1)VA Showcase, 1)New Balance Indoor; 3:22.50 HSL, HSIR | ||
| 3. NORTH | Toms River, New Jersey | |
| 2)New Balance Indoor, 1)New Balance; 3:23.33 | ||
Wilson was undefeated, scored three major wins and had the nation’s two fastest outdoor times. Bullis did not run outdoors, but set the indoor HSR. Toms River lost only to Bullis (indoors), then won New Balance.
| DISTANCE MEDLEY | ||
| 1. HERRIMAN | Utah | |
| 1)New Balance Indoor, 1)Mt. SAC, 1)New Balance; 9:50.19 HSL | ||
| 2. BROOKLINE | Massachusetts | |
| 2)New Balance; 9:55.24 | ||
| 3. CHRISTIAN BROTHERS | Lincroft, New Jersey | |
| 1)Penn Relays; 9:59.17 | ||
The nation’s top five outdoor times all came from New Balance. Herriman, moving to No. 5 all-time, dominated that race. Brookline, 2nd at New Balance, earns the runner-up spot. CBA wasn’t in that race, but its sub-10 at Penn — beating Ridgefield, Bernards and others — earns it No. 3.
| HIGH JUMP | ||
| 1. ETORO BASSEY | (Tompkin, Katy, Texas) | |
| 1)State-6A, 1)USATF Junior, 1)Nike; 7-4¼ | ||
| 2. *MICAH LOCKETT | (Nacogdoches, Texas) | |
| 1)State-5A, 2)Nike, 3)USATF Junior; 7-2¼ | ||
| 3.*JORDAN RANDALL | (Community, Warsaw, Indiana) | |
| 1)Nike Indoor, 1)State Indoor, 1)State, 3Nike, 7/6hs)USATF Junior; 7-2¼ | ||
| 4. *RYAN BUSKEY | (Colonie Central, Albany, New York) | |
| 1)New Balance Indoor, 1)State, 6) New Balance; 7-3 | ||
| 5. *NICKIAH WILKINSON | (Bayside, Palm Beach, Florida) | |
| 1)State, 6) Nike; 7-5¼ HSL | ||
The undefeated Bassey had a huge weekend in Eugene, winning both Nike and USATF Juniors. He beat fellow Texan Lockett in both and jumped 7-2 or better 4 times. Randall, 3rd at Nike and the Nike Indoor champ, takes the next spot. Buskey, with mixed results in the New Balance meets, is No. 4 ahead of Wilkinson, who had a huge early-season mark (=No. 3 all-time), but never came close to it again.
| POLE VAULT | ||
| 1. *VICTOR OLESEN # | (St. Christopher’s, Richmond, Virginia) | |
| 1)Summit, 1)State Indoor, 1)Nike Indoor, 1)adidas Indoor, 1)Texas Relays, 1)State, 1)USATF Junior; 18-¼ | ||
| 2. KHALIQ MUHAMMAD | (Pittsburg, California) | |
| 1)Mt. SAC, 1)State, 2)Nike, 3)USATF Junior, 3)Summit, =4) Millrose; 17-10½ | ||
| 3.*ISAIAH WHITAKER | (Central Catholic, Bloomington, Illinois) | |
| 1)Millrose, 1)New Balance Indoor, 1)State Indoor, 1)State, 4)Summit, 4)USATF Junior; 18-1 HSL | ||
| 4. SAM NOVAK | (Phoenix, Paradise Valley, Arizona) | |
| 1)State. 2)Summit, 2)New Balance Indoor, 2)Mt. SAC, 8/7hs)USATF Junior; 17-8 | ||
| 5. CHASE McGEE | (Camas, Washington) | |
| 1)Oregon Relays, 1)Arcadia, 1)State, 1)Nike, 7/6hs)USATF Junior 1)Nike; 17-5 | ||
Olesen completed a second unbeaten season — indoors and out — won several major titles and was the only outdoor 18-footer. Muhammad, with two wins in three meetings with overall (18-1) leader Whitaker, nips him for the runner-up slot. Novak, 2nd in the PV Summit ahead of Muhammad and Whitaker, wasn’t quite their match outdoors. McGee didn’t fly quite as high as some others, but scored big Arcadia and Nike victories.
| LONG JUMP | ||
| 1. QUINCY ISAAC | (Canton, Michigan) | |
| 1)State Indoor, 1)New Balance Indoor, 1)State, 3/1hs)USATF Junior; 25-2¼ | ||
| 2. JUSTIN WOULARD | (Central Catholic, Melbourne, Florida) | |
| 1)Florida State Relays, 1)State-A, 1)New Balance, 2)Florida Relays; 24-5½ | ||
| 3. NEALE JOHNSON | (Nation Ford, Fort Mill, South Carolina) | |
| 1)State; 25-3¼ HSL | ||
| 4. CORDIAL VANN # | (Heritage, Frisco, Texas) | |
| 1)State; 24-11 | ||
| 5. *NETHAN VERGER | (Orange Park, Florida) | |
| 1)Florida Relays, 2)State-3A; 25-¾ | ||
Isaac, with 2 meets over 25 and 5 more over 24, is the first Michigander to rank No. 1 (and only the third overall) in the 51 years of T&FN All-Americans. He won New Balance Indoor and was the first prep at USATF Juniors. Woulard, the New Balance champ, was also consistently strong near his peak level. Johnson is next, just ahead of Texas champ Vann, his HSL 25-3¼ coming in a big State triumph.

| TRIPLE JUMP | ||
| 1. *MILES NESMITH | (Central, Memphis, Tennessee) | |
| 1)State Indoor, 1)Texas Relays, 1)State, 2)Nike Indoor, 2)Nike; 51-7½/52-9¼w | ||
| 2.*YEVHEN ZHMAILO | (Lake Washington, Kirkland, Washington) | |
| 1)Nike, 2)Oregon Relays; 52-¾ HSL | ||
| 3. *AIDEN BRYANT | (Midlakes, Clifton Springs, New York) | |
| 1)VA Showcase, 1)State, 1)New Balance 51-2¼ | ||
| 4. JAYDEN THROWER | (Barbers Hill, Mont Belvieu, Texas) | |
| 1)Nike Indoor, 1)State, 3)Texas Relays, 4/1hs)USATF Junior; 51-3¼ | ||
| 5. *KHALEN PINKARD | (Carrollton, Georgia) | |
| 1)State, 1)adidas; 50-10/50-10¾w | ||
Nesmith, with the longest, albeit wind-aided, jump of the year (52-9¼w), was runner-up in both Nike meets. But he earned a split in matchups with Nike champ Zhmailo and, with a deeper slate of big 50-plus performances, narrowly earns top billing. Bryant was unbeaten and won New Balance, though he didn’t meet the top two. Thrower, the Nike Indoor champ and first prep at Juniors, takes No. 4 over adidas winner Pinkard.
| SHOT | ||
| 1. *JACKSON CANTWELL # | (Nixa, Missouri) | |
| 1)Kansas Relays, 1)State, 1)Nike; 76-11¼ HSL | ||
| 2. McKAY MADSEN | (Clovis North, Fresno, California) | |
| 1)Mt. SAC, 1)State, 2)Nike, 5)Arcadia; 69-11 | ||
| 3. ADAM CARTER | (Katy, Texas) | |
| 1)Texas Relays, 1)State; 70-4¾ | ||
| 4. PAUL HOEKMAN | (Christian, Sioux Falls, South Dakota) | |
| 1)State, 3)Nike; 68-4½ | ||
| 5. ASHTON HEARN | (Christian Brothers, Memphis, Tennessee) | |
| 1)State, 2)Texas Relays, 5)Nike; 68-7½ | ||
Perhaps only AOY Luktenhaus dominated as Cantwell did in the shot. The Nike and USATF Junior champ never left a doubt about No. 1 and became No. 3 all-time with his 76-11¼ at State. Madsen, who nearly reached 70-feet and had the next best volume of strong performances, gets No. 2 ahead of Carter — who did have a 70-4¾ at his Regional. Hoekman and Hearn were 3rd and 5th behind Cantwell and Madsen at Nike.
| DISCUS | ||
| 1. ASHTON HEARN | (Christian Brothers, Memphis, Tennessee) | |
| 1)Texas Relays, 1)Penn Relays, 1)State, 1)Nike; 216-10 | ||
| 2. *SIMON ROSELLI | (Mead, Spokane, Washington) | |
| 1)Oregon Relays, 1)Arcadia, 1)State, 2)Nike; 218-7 | ||
| 3. JASON ATWOOD | (Chiles, Tallahassee, Florida) | |
| 1)Florida State Relays, 1)Florida Relays, 1)State, 3)Nike; 225-4 HSL | ||
| 4. McKAY MADSEN # | (Clovis North, Fresno, California) | |
| 1)Mt. SAC, 1)State, 2) Arcadia, 4)Nike; 211-6 | ||
| 5. *CHRIS MARCELL | (Marathon, Wisconsin) | |
| 1)State; 220-8 | ||
Hearn was “just” fourth on the HS list, but was unbeaten — including Penn and Texas Relays victories. Most importantly, he topped Roselli, list-leader Atwood and Madsen at Nike. In fact, Roselli, Atwood and Madsen follow, in that order — with little else to separate them in terms of major victories. Marcell had no post-season and no big in-season wins, but his one big mark gets him the final spot.
| HAMMER | ||
| 1. OWEN SPIRA | (Exeter-West Greenwich, West Greenwich, Rhode Island) | |
| 1)State-C, 1)State MOC, 1)New Englands, 1)New Balance 241-5 HSL | ||
| 2. *CHARLES SULLIVAN | (Somers, Lincolndale, New York) | |
| 1)Eastern States, 2)New Balance; 231-10 | ||
| 3. JACK HARMON | (North Kingstown, Rhode Island) | |
| 1)State-A, 2)State MOC, 2)New Englands, 4)New Balance; 227-5 | ||
The undefeated Spira had the season’s 6 longest throws, including a HSL 241-5 that was nearly 10ft farther than the field. Sullivan, whose only loss was to Spira at New Balance, gets the backup slot ahead of second Rhode Islander Harmon, who had the best run of big marks next to Spira.
| JAVELIN | ||
| 1. *BRYSON JACOBS | (Adrian, Missouri) | |
| 1)Kansas Relays, 1)State, 1)Nike, 2)JavFest; 220-3 | ||
| 2. HUNTER LOESCH | (Corvallis, Montana) | |
| 1)State, 3)Nike; 219-11 | ||
| 3. NOLAN CAREY | (Corry, Pennsylvania) | |
| 1)State, 2)Nike, 6) JavFest; 220-2 | ||
| 4. *GABLE GRAY | (Chelmsford, Massachusetts) | |
| 1)State, 1)JavFest, 4)Nike, 5/2us)Penn Relays; 214-8 | ||
| 5. COLBY SHAMBLIN | (Northwest Christian, Colbert, Washington) | |
| 1)State, 5)Nike; 225-2 HSL | ||
Nike champ Jacobs was second on the yearly list and upset by Gray at JavFest, but with the major wins and the most meets beyond 210 gets the No. 1 position. Loesch, even though losing to a big PR by Carey at Nike, had a stronger season’s series of 200+ meets. Gray, 4th at Nike but with the JavFest win, is next after Carey. Nike 5th-placer (and list leader off a huge State PR) Shamblin rounds out the group.
| DECATHLON | ||
| 1. *JADEN MARLOW | (Shorewood, Shoreline, Washington) | |
| 1)State, 1)USATF Junior; 7152 | ||
| 2. MILES LIPKA | (Algonquin, Northborough, Massachusetts) | |
| 1)Nike; 7218 HSL | ||
| 3.*JOSHUA HAVEN | (Bellarmine, San José, California) | |
| 1)Arcadia, 3)USATF Junior; 7133 | ||
The undefeated Marlow earns the top spot for his two victories, including USATF Juniors, ahead of also undefeated Nike champ Lipka. Arcadia champ Haven takes the bronze with his two big scores, but a loss to Marlow at Juniors.
| SPECIAL RECOGNITION | ||
| NORTH, Toms River, New Jersey | SHUTTLE HURDLE RELAY | |
The foursome of Camryn Thomas, Jael Hester, Mordecai Ford and Mamadi Diawara clocked the two fastest times in prep history. In late May it was 55.93 to top the old record of 56.32, then in late June they won New Balance at 56.10.